SO, you want to ride your bike around town, but you don’t know where to park it to keep it safe? I’ve heard enough complaints about finding parking for cars (even though there’s this great Web site), so before I started letting my bike be a source of transportation, I wanted to know where to park it. If I have a meeting across town, would have I have park so far away that biking wouldn’t be worth it? Are there bike racks available that will make a stop downtown or in the Oregon District feasible for a quick lunch? I wanted to know.
Two emails and I had a great answer. First email – Five Rivers MetroParks (a pretty solid cycling authority). From there I was referred to Andrew Rodney at the City of Dayton who has “working list” that he’s developing for this purpose. Disclaimer – this list isn’t verified up to 100% of his satisfaction, but props to him for sharing it with me (and by extension you).
Address | Location | Amenity | Covered | Landmark |
318 E 5th St | Sidewalk | Rack | No | Omega Records |
123 W. Third St | Garage | Rack | Yes | City Hall Garage |
131 South Main St | Garage | Rack | Yes | Reibold Garage |
207 E. 4th Street, | Sidewalk | Rack | No | Drake’s Gym |
215 E. 3rd Street | Sidewalk | Rack | No | Dayton Metro Library – Front Entrance |
215 E. 3rd Street | Park | Rack | No | Branch Dayton Metro Library – Drive up Window |
200 W. 2nd Street | Plaza | Rack | No | Federal Building – North Side |
E. 1st Street at Main Street | Sidewalk | Rack | No | Victoria Theater |
Sinclair CC Campus | Plaza | Rack | Yes | Between Buildings 1 and 2 |
Sinclair CC Campus | Plaza | Rack | Yes | Entrance to Building 7 |
E. 5th Street at Perry St | Plaza | Rack | No | Behind Building 14 |
4th and Perry Streets | Parking Lot | Rack | No | North of Building 9, along Perry |
Monument at Patterson Blvd | Plaza | Rack | No | Main gate to 5/3 Field |
E. 5th Street at Brown St | Sidewalk | Rack | No | Oregon Express |
107 N. Ludlow St | Garage | Rack | Yes | Schuster Garage |
600 E 2nd St | Sidewalk | Rack | No | 2nd Street Public Market |
16 S. Ludlow St | Garage | Rack | Yes | Fifth Third Center Garage |
Monument Ave. at Jefferson | Sidewalk | Rack | No | Riverscape |
1394 Brown Street | Sidewalk | Rack | No | Ben and Jerry’s Ice Cream |
1001 Brown Street | Sidewalk | Rack | No | Cornerstone Bar and Grill |
430 E. Fifth Street | Sidewalk | Rack | No | Blind Bob’s |
237 E. Monument Ave | Sidewalk | Rack | No | Five Rivers Bike Hub |
371 W. Second St | Sidewalk | Rack | No | One Stop Center, west side |
237 E. Monument Ave | Indoor | Bike Hub | Yes | Riverscape Metropark |
Monument Avenue at I-75 | N/A | Trail Access | No | Under I-75 |
425 N. Findlay Street | N/A | Bike Shoppe | Yes | Life Enrichment Center |
1102 Gateway Drive | N/A | BMX Track | No | Gateway BMX Track |
1600 Princeton Drive | Front Door | Rack | No | Northwest Recreation Center |
2021 W. Third St. | Front Door | Rack | No | Greater Dayton Recreation Center |
2730 Lyons Road | Sidewalk | Rack | No | GDRTA South Hub |
122 Elmhurst Drive | Sidewalk | Rack | No | GDRTA Westown Hub |
1218 Falke Drive | Sidewalk | Rack | No | GDRTA Eastown Hub |
4 S. Main Street | Sidewalk | Rack | No | GDRTA Wright Stop Plaza |
1134 Brown Street | Sidewalk | Rack | No | Starbucks |
Leave a Reply